|
Destiny: Thornwood - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 186.50 | Spent: 259.00 | Adjustment: 129.90 | Current: 57.40 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/03/24 - 07/23/24): 54% of raids |
Declared Alts | |||
---|---|---|---|
Briarfoot (Druid) - Magelo - Flags | Sanuuven (Enchanter) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 186.50 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 185.50 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 183.50 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 182.50 |
07/16/24 | Blazzax the Omnifiend | Blazzax | 0.50 | 181.50 |
07/16/24 | Babnoxis the Spider Queen | Babnoxis | 0.50 | 181.00 |
07/16/24 | Magmaton | Magmaton | 0.50 | 180.50 |
07/16/24 | Pyronis | Pyronis | 0.50 | 180.00 |
07/16/24 | Criare Sunmane | Criare Sunmane | 0.50 | 179.50 |
07/16/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 179.00 |
07/16/24 | On Time | PoFire OT | 1.00 | 178.50 |
07/11/24 | Raid Completion | PoFire RC | 1.00 | 177.50 |
07/11/24 | Magmaton | Magmaton | 0.50 | 176.50 |
07/11/24 | Pyronis | Pyronis | 0.50 | 176.00 |
07/11/24 | Criare Sunmane | Criare Sunmane | 0.50 | 175.50 |
07/11/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 175.00 |
07/11/24 | On Time | PoFire OT | 1.00 | 174.50 |
07/09/24 | Raid Completion | Seru RC | 1.00 | 173.50 |
07/09/24 | Praesertum Vantorus | Praes | 0.25 | 172.50 |
07/09/24 | Praesertum Rhugol | Praes | 0.25 | 172.25 |
07/09/24 | Praesertum Matpa | Praes | 0.25 | 172.00 |
07/09/24 | Praesertum Bikun | Praes | 0.25 | 171.75 |
07/09/24 | Lord Inquisitor Seru | LIS | 1.00 | 171.50 |
07/09/24 | On Time | Seru OT | 1.00 | 170.50 |
07/07/24 | Raid Completion | PoFire RC | 1.00 | 169.50 |
07/07/24 | Fennin Ro the Tyrant of Fire | The Tyrant | 1.00 | 168.50 |
07/07/24 | Omni Magus Crato | Crato | 0.25 | 167.50 |
07/07/24 | Warlord Prollaz | Prollaz | 0.25 | 167.25 |
07/07/24 | Chancellor Kirtra | Kirta | 0.25 | 167.00 |
07/07/24 | Chancellor Traxom | Traxom | 0.25 | 166.75 |
07/07/24 | Reaxnous the Chaoslord | Raexnous | 0.25 | 166.50 |
07/07/24 | Javonn the Overlord | Javonn | 0.25 | 166.25 |
07/07/24 | Hebabbilys the Ragelord | Billy | 0.25 | 166.00 |
07/07/24 | Azobian the Darklord | Azobian | 0.25 | 165.75 |
07/07/24 | On Time | PoFire OT | 1.00 | 165.50 |
07/02/24 | Raid Completion | Ssra RC | 1.00 | 164.50 |
07/02/24 | Arch Lich Rhag`Zadune | AL | 1.00 | 163.50 |
07/02/24 | Emperor Ssraeshza | Emperor | 1.00 | 162.50 |
07/02/24 | Blood of Ssraeshza | Blood! | 1.00 | 161.50 |
07/02/24 | On Time | Ssra OT | 1.00 | 160.50 |
06/30/24 | Raid Completion | Ssra RC | 1.00 | 159.50 |
06/30/24 | Arch Lich Rhag`Zadune | AL2 | 1.00 | 158.50 |
06/30/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 157.50 |
06/30/24 | Arch Lich Rhag`Zadune | AL1 | 1.00 | 157.00 |
06/30/24 | Xerkizh The Creator | XTC | 1.00 | 156.00 |
06/30/24 | On Time | Ssra OT | 1.00 | 155.00 |
06/28/24 | Rhag`Zhezum | Rhag 1 + Raid Completion | 1.00 | 154.00 |
06/27/24 | Rhag`Mozdezh | Rhag 2 | 0.50 | 153.00 |
06/27/24 | Arch Lich Rhag`Zadune | AL | 0.50 | 152.50 |
06/27/24 | Vyzh`dra the Cursed | Vyzh`Dra the Cursed | 0.50 | 152.00 |
06/27/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 | 151.50 |
06/27/24 | a glyph covered serpent | a glyph covered serpent | 0.50 | 151.00 |
06/27/24 | On Time | On Time SSRA | 1.00 | 150.50 |
06/26/24 | Raid Completion Bonus | 18:32: Raid Completion Bonus | 1.00 | 149.50 |
06/26/24 | Krziik the Mighty | 18:26: Krziik the Mighty | 0.50 | 148.50 |
06/26/24 | Hydrotha | 17:53: Hydrotha | 0.50 | 148.00 |
06/26/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 147.50 |
06/23/24 | Raid Completion Bonus | 13:46: Raid Completion Bonus | 1.00 | 146.50 |
06/23/24 | Blood of Ssraeshza | 12:52: Blood of Ssraeshza | 1.00 | 145.50 |
06/23/24 | Xerkizh The Creator | 11:46: Xerkizh The Creator | 1.00 | 144.50 |
06/23/24 | On-Time Bonus | 11:09: On-Time Bonus | 1.00 | 143.50 |
06/20/24 | Raid Completion | Ssra RC | 1.00 | 142.50 |
06/20/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 141.50 |
06/20/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 141.00 |
06/20/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 140.50 |
06/20/24 | On Time | Ssra OT | 1.00 | 140.50 |
06/19/24 | Raid Completion Bonus | 18:13: Raid Completion Bonus | 1.00 | 139.50 |
06/19/24 | Thall Xundraux Diabo | 18:06: Thall Xundraux Diabo | 0.50 | 138.50 |
06/19/24 | Diabo Xi Va | 17:30: Diabo Xi Va | 0.50 | 138.00 |
06/19/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 137.50 |
06/08/24 | Raid Completion | VT RC | 1.00 | 136.50 |
06/08/24 | Aten Ha Ra | AHR | 0.50 | 135.50 |
06/08/24 | Kaas Thox Xi Aten Ha Ra | KTXAHRS | 0.50 | 135.00 |
06/08/24 | Kaas Thox Xi Aten Ha Ra | KTXAHRD | 0.50 | 134.50 |
06/08/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 134.00 |
06/08/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 133.50 |
06/08/24 | On Time | VT OT | 1.00 | 133.00 |
06/03/24 | Raid Completion Bonus | 18:40: Raid Completion Bonus | 1.00 | 132.00 |
06/03/24 | Solusek Ro | 18:37: Solusek Ro | 1.00 | 131.00 |
06/03/24 | On-Time Bonus | 17:20: On-Time Bonus | 1.00 | 130.00 |
06/03/24 | Raid Completion Bonus | 14:35: Raid Completion Bonus | 1.00 | 129.00 |
06/03/24 | Priority Progression Raid (P): | 14:35: Priority Progression Raid (P): | 2.00 | 128.00 |
06/03/24 | Peregrin Rockskull | 12:12: Peregrin Rockskull | 2.00 | 126.00 |
06/03/24 | On-Time Bonus | 11:02: On-Time Bonus | 1.00 | 124.00 |
06/02/24 | Raid Completion Bonus | 13:36: Raid Completion Bonus | 1.00 | 123.00 |
06/02/24 | King Tormax | 13:26: King Tormax | 1.00 | 122.00 |
06/02/24 | On-Time Bonus | 11:00: On-Time Bonus | 1.00 | 121.00 |
05/25/24 | Raid Completion | Raid Completion | 1.00 | 120.00 |
05/25/24 | The Statue of Rallos Zek | Statue | 0.50 | 119.00 |
05/25/24 | King Tormax | TJ Maxx | 1.00 | 118.50 |
05/25/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 117.50 |
05/25/24 | On Time | On Time | 1.00 | 115.50 |
05/19/24 | On Time Bonus | Fenin Ro Cancel | 1.00 | 114.50 |
05/18/24 | Raid Completion Bonus | 22:34: Raid Completion Bonus | 1.00 | 113.50 |
05/18/24 | Babnoxis the Spider Queen | 22:27: Babnoxis the Spider Queen | 0.50 | 112.50 |
05/18/24 | Pyronis | 22:12: Pyronis | 0.50 | 112.00 |
05/18/24 | General Druav Flamesinger | 21:57: General Druav Flamesinger | 0.50 | 111.50 |
05/18/24 | Criare Sunmane | 21:48: Criare Sunmane | 0.50 | 111.00 |
05/18/24 | Jaxoliz Dawneyes | 21:35: Jaxoliz Dawneyes | 0.50 | 110.50 |
05/18/24 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 110.00 |
... found 197 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/16/24 | PoFire Time Adjustment | 2.70 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/30/24 | Ssra Time Adjuetment | 3.00 |
06/28/24 | SSRA - 196 minutes | 3.92 |
06/26/24 | On-Time Bonus - 92 minutes | 1.82 |
06/23/24 | Ssraeshza Temple - 156 minutes | 3.14 |
06/20/24 | Ssra Time Adjustment | 1.50 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/08/24 | VT Time Adjustment | 3.30 |
06/03/24 | Vegarlson, The Earthen Badlands - 213 minutes | 4.26 |
06/03/24 | On-Time Bonus - 80 minutes | 1.60 |
06/02/24 | Kael Drakkal - 156 minutes | 3.12 |
05/25/24 | 25/5 Time Adjustment | 3.00 |
05/18/24 | EverQuest - 95 minutes | 1.90 |
05/15/24 | Doomfire, The Burning Lands - 19 minutes | 0.40 |
05/11/24 | Carprin Time Adjustment | 1.60 |
05/10/24 | Doomfire, The Burning Lands - 35 minutes | 0.72 |
05/06/24 | On-Time Bonus - 180 minutes | 3.60 |
05/05/24 | Vegarlson, The Earthen Badlands - 114 minutes | 2.28 |
04/29/24 | VT Time Adjustment | 1.50 |
04/27/24 | VT Time Adjustment | 3.00 |
04/25/24 | Vex Thal 4/25/24 - 200 minutes | 4.00 |
04/24/24 | Mixed Bag Adjustment | 1.00 |
04/22/24 | On-Time Bonus - 110 minutes | 2.20 |
04/21/24 | Ssraeshza Temple - 133 minutes | 2.66 |
04/19/24 | Ssraeshza Temple - 0 minutes | 0.00 |
04/14/24 | Kael Drakkal - 50 minutes | 1.00 |
04/13/24 | Seru & Ssra Time Adjustment | 4.50 |
04/13/24 | Seru/SSRA - 222 minutes | 4.44 |
04/11/24 | Ssra Time Adjustment | 3.30 |
04/08/24 | Vegarlson, The Earthen Badlands - 138 minutes | 2.76 |
04/07/24 | Vegarlson, The Earthen Badlands - 149 minutes | 2.98 |
03/29/24 | Solusek Ro's Tower - 40 minutes | 0.80 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/23/24 | Plane of Tactics - 97 minutes | 1.94 |
03/23/24 | Vegarlson, The Earthen Badlands - 59 minutes | 1.20 |
03/17/24 | PoTime Adjustment | 4.80 |
03/15/24 | Vegarlson, The Earthen Badlands - 17 minutes | 0.34 |
03/10/24 | Solusek Ro's Tower - 187 minutes | 3.76 |
03/07/24 | Doomfire, The Burning Lands - 142 minutes | 2.84 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
03/04/24 | Doomfire, The Burning Lands - 160 minutes | 3.22 |
03/03/24 | On-Time Bonus - 43 minutes | 0.88 |
... found 47 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |