|
Destiny: Trisi - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 517.92 | Spent: 480.92 | Adjustment: -20.08 | Current: 16.92 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/30/22 - 03/08/22): 36% of raids |
Declared Alts | |||
---|---|---|---|
None |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/08/22 | Bertoxxulous | 22:21: Bertoxxulous | 1.00 | 517.92 |
03/08/22 | Meedo Adan | 22:12: Meedo Adan | 0.25 | 516.92 |
03/08/22 | Pzo Adan | 22:07: Pzo Adan | 0.25 | 516.67 |
03/08/22 | Bhaly Adan | 22:03: Bhaly Adan | 0.25 | 516.42 |
03/08/22 | Qezzin Adan | 22:00: Qezzin Adan | 0.25 | 516.17 |
03/08/22 | Akkapan Adan | 21:57: Akkapan Adan | 0.25 | 515.92 |
03/08/22 | Zandal Adan | 21:54: Zandal Adan | 0.25 | 515.67 |
03/08/22 | Wavadozzik Adan | 21:52: Wavadozzik Adan | 0.25 | 515.42 |
03/08/22 | Raddi Adan | 21:51: Raddi Adan | 0.25 | 515.17 |
03/08/22 | Kavilis Adan | 21:46: Kavilis Adan | 0.25 | 514.92 |
03/08/22 | Xhut Adan | 21:42: Xhut Adan | 0.25 | 514.67 |
03/08/22 | Feig Adan | 21:40: Feig Adan | 0.25 | 514.42 |
03/08/22 | Darwol Adan | 21:38: Darwol Adan | 0.25 | 514.17 |
03/08/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 513.92 |
03/07/22 | High Priest Ultor Szanvon | 21:51: High Priest Ultor Szanvon | 1.00 | 512.92 |
03/07/22 | Carprin Deatharn | 21:24: Carprin Deatharn | 1.00 | 511.92 |
03/07/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 510.92 |
02/27/22 | Praesertum Bikun | 22:27: Praesertum Bikun | 0.50 | 509.92 |
02/27/22 | Praesertum Vantorus | 22:15: Praesertum Vantorus | 0.50 | 509.42 |
02/27/22 | Praesertum Matpa | 22:04: Praesertum Matpa | 0.50 | 508.92 |
02/27/22 | Praesertum Rhugol | 21:56: Praesertum Rhugol | 0.50 | 508.42 |
02/27/22 | Lord Inquisitor Seru | 21:27: Lord Inquisitor Seru | 1.00 | 507.92 |
02/27/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 506.92 |
02/24/22 | Rallos Zek the Warlord | 22:22: Rallos Zek the Warlord | 2.00 | 505.92 |
02/24/22 | Rallos Zek | 22:04: Rallos Zek | 1.00 | 503.92 |
02/24/22 | Vallon Zek | 21:54: Vallon Zek | 0.50 | 502.92 |
02/24/22 | Tallon Zek | 21:42: Tallon Zek | 0.50 | 502.42 |
02/24/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 501.92 |
02/22/22 | Alekson Garn | 23:30: Alekson Garn | 1.00 | 500.92 |
02/22/22 | Rhaliq Trell | 23:03: Rhaliq Trell | 1.00 | 499.92 |
02/22/22 | Rydda`Dar | 22:24: Rydda`Dar | 1.00 | 498.92 |
02/22/22 | Aerin`Dar | 21:23: Aerin`Dar | 1.00 | 497.92 |
02/22/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 496.92 |
02/17/22 | Tallon Zek | 23:06: Tallon Zek | 1.00 | 495.92 |
02/17/22 | Vallon Zek | 22:16: Vallon Zek | 1.00 | 494.92 |
02/17/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 493.92 |
02/16/22 | Grummus | 17:03: Grummus | 1.00 | 492.92 |
02/16/22 | Manaetic Behemoth | 15:52: Manaetic Behemoth | 1.00 | 491.92 |
02/16/22 | On Time Bonus | 15:00: On Time Bonus | 1.00 | 490.92 |
02/09/22 | Agnarr the Storm Lord | 21:52: Agnarr the Storm Lord | 1.00 | 489.92 |
02/09/22 | Emmerik Skyfury | 21:30: Emmerik Skyfury | 0.50 | 488.92 |
02/09/22 | Evynd Firestorm | 21:17: Evynd Firestorm | 0.50 | 488.42 |
02/09/22 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 487.92 |
02/04/22 | Agnarr the Storm Lord | 16:13: Agnarr the Storm Lord | 1.00 | 486.92 |
02/04/22 | Emmerik Skyfury | 15:48: Emmerik Skyfury | 0.50 | 485.92 |
02/04/22 | Evynd Firestorm | 15:34: Evynd Firestorm | 0.50 | 485.42 |
02/04/22 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 484.92 |
02/02/22 | Grummus | 21:44: Grummus | 1.00 | 483.92 |
02/02/22 | Aramin the Spider Guardian | 21:31: Aramin the Spider Guardian | 0.00 | 482.92 |
02/02/22 | On Time Bonus | 21:02: On Time Bonus | 1.00 | 482.92 |
01/30/22 | Kuanbyr Hailstorm | 22:58: Kuanbyr Hailstorm | 0.00 | 481.92 |
01/30/22 | Auliffe Chaoswind | 22:20: Auliffe Chaoswind | 0.00 | 481.92 |
01/30/22 | Ston`Ruak, Ancient of the Trees | 21:32: Ston`Ruak, Ancient of the Trees | 0.00 | 481.92 |
01/30/22 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 481.92 |
... found 54 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
01/27/20 | Bracer of the Silent Star | Thall Va Xakra | 29.22 | 480.92 |
01/04/20 | Glowing Amber Band | Lord Inquisitor Seru | 36.76 | 451.70 |
12/07/19 | Hoop of Emptiness | Arch Lich Rhag`Zadune | 35.16 | 414.94 |
11/14/19 | Velvet Slippers of Harmony | Emperor Ssraeshza | 136.00 | 379.78 |
08/27/19 | Shadowed Silk Pants | Rhag`Mozdezh | 14.72 | 243.78 |
08/08/19 | Nocnivin's Small Book of Logic | Vyzh`dra the Cursed | 229.06 | 229.06 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/08/22 | On Time Bonus - 93 minutes | 1.84 |
03/06/22 | On Time Bonus - 65 minutes | 1.30 |
02/26/22 | On Time Bonus - 88 minutes | 1.78 |
02/26/22 | App - No DKP | -43.32 |
02/23/22 | Drunder, Fortress of Zek - 102 minutes | 2.04 |
02/22/22 | Plane of Valor - 160 minutes | 3.20 |
02/17/22 | EverQuest - 185 minutes | 3.70 |
02/16/22 | Plane of Innovation - 131 minutes | 2.62 |
02/09/22 | On Time Bonus - 67 minutes | 1.34 |
02/04/22 | On Time Bonus - 82 minutes | 1.64 |
02/02/22 | On Time Bonus - 62 minutes | 1.26 |
01/29/22 | Plane of Storms - 125 minutes | 2.52 |
... found 12 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |