|
Destiny: Uberest - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 187.75 | Spent: 241.00 | Adjustment: 160.04 | Current: 106.79 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 80% of raids | Lifetime (03/09/24 - 08/25/24): 55% of raids |
Declared Alts | |||
---|---|---|---|
Enchanta (Enchanter) - Magelo - Flags | Wouldelf (Druid) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/25/24 | Rydda`Dar | RD | 1.00 | 187.75 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 186.75 |
08/24/24 | Raid Completion Bonus | HoH RC | 1.00 | 185.75 |
08/24/24 | Alekson Garn | Alekson Garn | 1.00 | 184.75 |
08/24/24 | Rhaliq Trell | Rhaliq Trell | 1.00 | 183.75 |
08/24/24 | Rydda`Dar | RD fail | 0.50 | 182.75 |
08/24/24 | On Time | HoH OT | 1.00 | 182.25 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 181.25 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 180.75 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 180.25 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 180.25 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 179.25 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 178.25 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 177.25 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 176.75 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 176.25 |
08/20/24 | On Time | PoWater OT | 1.00 | 175.75 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 174.75 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 173.75 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 172.75 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 172.25 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 171.25 |
08/18/24 | On Time | Ssra OT | 1.00 | 170.25 |
08/15/24 | Xerkizh The Creator | XTC + Raid completion | 1.50 | 169.25 |
08/15/24 | Rhag`Zhezum | Rhag 1 | 0.00 | 167.75 |
08/15/24 | Vyzh`dra the Cursed | Vyzh`Dra the Cursed | 0.50 | 167.75 |
08/15/24 | Vyzh`dra the Exiled | Vyzh`Dra the Exiled | 0.50 | 167.25 |
08/15/24 | a glyph covered serpent | glyph covered serpent | 0.00 | 166.75 |
08/15/24 | On-Time | On Time | 1.00 | 166.75 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 165.75 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 163.75 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 162.75 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 161.75 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 160.75 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 159.75 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 158.75 |
08/12/24 | Aten Ha Ra | Aten Ha Ra + raid completion | 1.50 | 156.75 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 2 | 0.50 | 155.25 |
08/12/24 | Kaas Thox Xi Aten Ha Ra | Kaas Thox Xi Aten Ha Ra 1 | 0.50 | 154.75 |
08/12/24 | Va Xi Aten Ha Ra | Va Xi Aten Ha Ra | 0.50 | 154.25 |
08/12/24 | Thall Xundraux Diabo | Thall Xundraux Diabo | 0.50 | 153.75 |
08/12/24 | Diabo Xi Va | On Time + DXV | 1.50 | 153.25 |
08/08/24 | Raid Completion | VT RC | 1.00 | 151.75 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 150.75 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 150.25 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 149.75 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 149.25 |
08/08/24 | On Time | VT OT | 1.00 | 148.75 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 147.75 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 | 147.25 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 146.25 |
08/06/24 | On Time | MB+VT OT | 1.00 | 144.25 |
08/04/24 | Raid Completion | VT RC | 1.00 | 143.25 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 142.25 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 141.75 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 141.25 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 140.75 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 140.25 |
08/04/24 | Diabo Xi Va | DXV | 0.50 | 139.75 |
08/04/24 | On Time | VT OT | 1.00 | 139.25 |
08/02/24 | Raid Completion | VT RC | 1.00 | 138.25 |
08/02/24 | Diabo Xi Xin | DXX | 0.50 | 137.25 |
08/01/24 | Thall Va Kelun | TVK | 0.50 | 136.75 |
08/01/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 136.25 |
08/01/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 135.75 |
08/01/24 | On Time | VT OT | 1.00 | 135.25 |
07/31/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 134.25 |
07/31/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 133.25 |
07/30/24 | The Avatar of War | Avatar | 1.00 | 131.25 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 | 130.25 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 | 129.75 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 | 129.25 |
07/30/24 | King Tormax | King Tormax | 1.00 | 129.25 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 | 128.25 |
07/28/24 | Raid Completion | TT+PoI RC | 1.00 | 127.25 |
07/28/24 | Xanamech Nezmirthafen | Xanamech | 0.25 | 126.25 |
07/28/24 | Terris Thule | Terris Thule | 2.00 | 126.00 |
07/28/24 | On Time | TT+PoI OT | 1.00 | 124.00 |
07/26/24 | Raid Completion | PoEarth RC | 1.00 | 123.00 |
07/26/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 122.00 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 | 120.00 |
07/25/24 | On Time | PoEarth OT | 1.00 | 119.00 |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 118.00 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 117.00 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 115.00 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 114.00 |
07/21/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 113.00 |
07/21/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 112.00 |
07/21/24 | The Statue of Rallos Zek | Statue | 0.50 | 110.00 |
07/21/24 | King Tormax | KT | 1.00 | 109.50 |
07/21/24 | On Time | Kael/PoEarth OT | 1.00 | 108.50 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 107.50 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 106.50 |
07/18/24 | On Time | PoEarth OT | 1.00 | 104.50 |
07/17/24 | - Seru Praes bonus | Praes + Completion Bonus | 2.00 | 103.50 |
07/17/24 | Lord Inquisitor Seru | Seru | 1.00 | 101.50 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 100.50 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 99.50 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 99.00 |
07/16/24 | General Reparm | Reparm | 0.50 | 98.50 |
... found 233 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/25/24 | RD+PoWater Time Adjustment | 1.00 |
08/24/24 | HoH Time Adjustment | 3.00 |
08/22/24 | Pov | 2.40 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/15/24 | SSRA - 140 minutes | 2.80 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
08/12/24 | VT - 162 minutes | 3.24 |
08/08/24 | VT Time Adjustment | 4.20 |
08/06/24 | MB+VT Time Adjustment | 3.30 |
08/04/24 | VT Time Adjustment | 3.30 |
08/01/24 | VT Time Adjustment | 3.00 |
07/30/24 | Kael/PoEarth Time Adjustment | 3.90 |
07/28/24 | TT+PoI Time Adjustment | 3.30 |
07/25/24 | PoEarth Time Adjustment | 4.30 |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/21/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/17/24 | Seru + Praes - 165 mins | 3.30 |
07/16/24 | PoFire Time Adjustment | 3.60 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/09/24 | Seru Time Adjustment | 2.40 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/04/24 | PoFire Time Adjustment | 3.00 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/28/24 | SSRA - 196 minutes | 3.92 |
06/26/24 | On-Time Bonus - 92 minutes | 1.82 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/16/24 | Vex Thal - 108 minutes | 2.18 |
06/13/24 | VT Time Adjustment | 3.00 |
06/11/24 | AR/VT Time Adjustment | 3.00 |
05/11/24 | Carprin Time Adjustment | 1.60 |
05/10/24 | Doomfire, The Burning Lands - 190 minutes | 3.78 |
05/07/24 | Vex Thal - 166 minutes | 3.34 |
05/06/24 | On-Time Bonus - 180 minutes | 3.60 |
05/05/24 | Vegarlson, The Earthen Badlands - 114 minutes | 2.28 |
04/29/24 | VT Time Adjustment | 1.50 |
04/27/24 | VT Time Adjustment | 3.00 |
04/25/24 | Vex Thal 4/25/24 - 200 minutes | 4.00 |
04/21/24 | Ssraeshza Temple - 133 minutes | 2.66 |
04/19/24 | Ssraeshza Temple - 137 minutes | 2.76 |
03/29/24 | Solusek Ro's Tower - 138 minutes | 2.76 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/09/24 | Sol Ro Time Adjustment | 4.20 |
... found 44 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |