|
Destiny: Worthles - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 77.50 | Spent: 53.00 | Adjustment: 48.68 | Current: 73.18 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/01/23 - 10/13/23): 39% of raids |
Declared Alts | |||
---|---|---|---|
Pathetique (Enchanter) - Magelo - Flags | Bittersweet (Cleric) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/13/23 | General Reparm | 23:38: General Reparm | 0.50 | 77.50 |
10/13/23 | Babnoxis the Spider Queen | 22:56: Babnoxis the Spider Queen | 0.50 | 77.00 |
10/13/23 | Blazzax the Omnifiend | 22:31: Blazzax the Omnifiend | 0.50 | 76.50 |
10/13/23 | Pyronis | 22:18: Pyronis | 0.50 | 76.00 |
10/13/23 | Magmaton | 22:06: Magmaton | 0.50 | 75.50 |
10/13/23 | Quavonis Firetail | 21:45: Quavonis Firetail | 0.50 | 75.00 |
10/13/23 | General Druav Flamesinger | 21:27: General Druav Flamesinger | 0.50 | 74.50 |
10/13/23 | Criare Sunmane | 21:19: Criare Sunmane | 0.50 | 74.00 |
10/13/23 | Jaxoliz Dawneyes | 21:07: Jaxoliz Dawneyes | 0.50 | 73.50 |
10/13/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 73.00 |
10/11/23 | Praesertum Bikun | 22:35: Praesertum Bikun | 0.50 | 72.00 |
10/11/23 | Praesertum Vantorus | 22:30: Praesertum Vantorus | 0.50 | 71.50 |
10/11/23 | Praesertum Matpa | 22:17: Praesertum Matpa | 0.50 | 71.00 |
10/11/23 | Praesertum Rhugol | 22:06: Praesertum Rhugol | 0.50 | 70.50 |
10/11/23 | Lord Inquisitor Seru | 21:34: Lord Inquisitor Seru | 1.00 | 70.00 |
10/11/23 | On Time Bonus | 21:03: On Time Bonus | 1.00 | 69.00 |
10/05/23 | On Time Bonus | Plane of Time | 3.00 | 68.00 |
10/03/23 | On Time Bonus | 3.00 | 65.00 | |
10/02/23 | Praesertum | 22:55: Praesertum | 2.00 | 62.00 |
10/02/23 | Lord Inquisitor Seru | 21:47: Lord Inquisitor Seru | 1.00 | 60.00 |
10/02/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 59.00 |
09/30/23 | Aten Ha Ra | 18:30: Aten Ha Ra | 1.00 | 58.00 |
09/30/23 | Kaas Thox Xi Aten Ha Ra | 17:57: Kaas Thox Xi Aten Ha Ra | 0.50 | 57.00 |
09/30/23 | Kaas Thox Xi Aten Ha Ra | 17:26: Kaas Thox Xi Aten Ha Ra | 0.50 | 56.50 |
09/30/23 | Va Xi Aten Ha Ra | 16:52: Va Xi Aten Ha Ra | 0.50 | 56.00 |
09/30/23 | Thall Xundraux Diabo | 16:18: Thall Xundraux Diabo | 0.50 | 55.50 |
09/30/23 | Diabo Xi Va | 15:34: Diabo Xi Va | 0.50 | 55.00 |
09/30/23 | On Time Bonus | 15:06: On Time Bonus | 1.00 | 54.50 |
09/27/23 | Emperor Ssraeshza | 21:54: Emperor Ssraeshza | 1.00 | 53.50 |
09/27/23 | Blood of Ssraeshza | 21:31: Blood of Ssraeshza | 1.00 | 52.50 |
09/27/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 51.50 |
09/22/23 | Time P3 | 23:28: Time P3 | 0.00 | 50.50 |
09/22/23 | Time P2 | 23:09: Time P2 | 3.00 | 50.50 |
09/22/23 | Time P1 | 22:14: Time P1 | 3.00 | 47.50 |
09/22/23 | On Time Bonus | 21:02: On Time Bonus | 3.00 | 44.50 |
09/20/23 | On Time Bonus | 21:00: On Time Bonus | 3.00 | 41.50 |
09/18/23 | Vyzh`dra the Cursed | 23:00: Vyzh`dra the Cursed | 1.00 | 38.50 |
09/18/23 | Vyzh`dra the Exiled | 22:43: Vyzh`dra the Exiled | 1.00 | 37.50 |
09/18/23 | a glyph covered serpent | 22:32: a glyph covered serpent | 0.00 | 36.50 |
09/18/23 | Emperor Ssraeshza | 21:59: Emperor Ssraeshza | 1.00 | 36.50 |
09/18/23 | Blood of Ssraeshza | 21:38: Blood of Ssraeshza | 1.00 | 35.50 |
09/18/23 | On Time Bonus | 21:06: On Time Bonus | 1.00 | 34.50 |
09/15/23 | War Chieftan Awisano | 22:18: War Chieftan Awisano | 0.50 | 33.50 |
09/15/23 | War Chieftan Birak | 21:51: War Chieftan Birak | 0.50 | 33.00 |
09/15/23 | War Chieftan Galronar | 21:37: War Chieftan Galronar | 0.50 | 32.50 |
09/15/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 32.00 |
09/08/23 | On Time Bonus | 22:00: On-Time Bonus | 3.00 | 31.00 |
09/06/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 28.00 |
09/03/23 | Agnarr the Storm Lord | 16:13: Agnarr the Storm Lord | 1.00 | 27.00 |
09/03/23 | Emmerik Skyfury | 15:41: Emmerik Skyfury | 0.50 | 26.00 |
09/03/23 | Evynd Firestorm | 15:26: Evynd Firestorm | 0.50 | 25.50 |
09/03/23 | On Time Bonus | 15:03: On Time Bonus | 1.00 | 25.00 |
09/01/23 | Krziik the Mighty | 22:33: Krziik the Mighty | 0.50 | 24.00 |
09/01/23 | Hydrotha | 22:17: Hydrotha | 0.50 | 23.50 |
09/01/23 | Grioihin the Wise | 21:48: Grioihin the Wise | 0.50 | 23.00 |
09/01/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 22.50 |
08/30/23 | Xegony Attempt | 22:00: Xegony Attempt | 2.00 | 21.50 |
08/30/23 | On Time Bonus | 21:04: On Time Bonus | 1.00 | 19.50 |
08/28/23 | A Monsterous Mudwalker | 23:29: A Monsterous Mudwalker | 2.00 | 18.50 |
08/28/23 | Peregrin Rockskull | 22:02: Peregrin Rockskull | 2.00 | 16.50 |
08/28/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 14.50 |
08/23/23 | P2 | 22:29: P2 | 3.00 | 13.50 |
08/23/23 | On Time Bonus | 21:01: On Time Bonus | 1.00 | 10.50 |
08/18/23 | War Chieftan Galronar | 18:09: War Chieftan Galronar | 0.50 | 9.50 |
08/18/23 | War Chieftan Awisano`s corpse | 17:59: War Chieftan Awisano`s corpse | 0.50 | 9.00 |
08/18/23 | War Chieftan Birak | 17:43: War Chieftan Birak | 0.50 | 8.50 |
08/18/23 | On Time Bonus | 17:00: On Time Bonus | 1.00 | 8.00 |
08/09/23 | P2 | 22:46: P2 | 3.00 | 7.00 |
08/09/23 | On Time Bonus | 21:00: On Time Bonus | 1.00 | 4.00 |
08/01/23 | The Avatar of War | 23:52: The Avatar of War | 1.00 | 3.00 |
08/01/23 | The Idol of Rallos Zek | 23:39: The Idol of Rallos Zek | 0.50 | 2.00 |
08/01/23 | The Statue of Rallos Zek | 23:26: The Statue of Rallos Zek | 0.50 | 1.50 |
08/01/23 | Derakor the Vindicator | 23:14: Derakor the Vindicator | 0.00 | 1.00 |
08/01/23 | King Tormax | 22:56: King Tormax | 1.00 | 1.00 |
... found 74 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
10/13/23 | Blackflame Sphere | Pyronis | 7.00 | 53.00 |
10/13/23 | Drape of the Agile | Jaxoliz Dawneyes | 0.00 | 46.00 |
10/02/23 | Heavy Yttrium Chestplate | Lord Inquisitor Seru | 16.00 | 46.00 |
09/30/23 | Helmet of Shadow | Diabo Xi Va | 0.00 | 30.00 |
09/18/23 | Bloodfrenzy | Vyzh`dra the Cursed | 30.00 | 30.00 |
08/01/23 | War Bow of Rallos Zek | The Avatar of War | 0.00 | 0.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
10/13/23 | On Time Bonus - 170 minutes | 3.42 |
10/10/23 | Vegarlson, The Earthen Badlands - 98 minutes | 1.96 |
10/05/23 | PoTime Adjusment | 2.10 |
10/03/23 | PoTime 90 Minutes | 1.80 |
10/02/23 | Sanctus Seru - 115 minutes | 2.32 |
09/30/23 | On Time Bonus - 212 minutes | 4.26 |
09/27/23 | Ssraeshza Temple - 59 minutes | 1.20 |
09/22/23 | Plane of Time - 197 minutes | 3.94 |
09/20/23 | Plane of Time - 77 minutes | 1.54 |
09/17/23 | Ssraeshza Temple - 127 minutes | 2.56 |
09/15/23 | On Time Bonus - 116 minutes | 2.30 |
09/08/23 | On-Time Bonus - 19 minutes | 0.38 |
09/07/23 | Time 9/7/23 Adjustment | 1.18 |
09/06/23 | Plane of Time - 83 minutes | 1.66 |
09/03/23 | EverQuest - 79 minutes | 1.60 |
09/01/23 | EverQuest - 126 minutes | 2.54 |
08/30/23 | On Time Bonus - 109 minutes | 2.20 |
08/28/23 | Vegarlson, The Earthen Badlands - 153 minutes | 3.06 |
08/23/23 | Plane of Time - 140 minutes | 2.80 |
08/18/23 | On Time Bonus - 68 minutes | 1.38 |
08/09/23 | Plane of Time - 145 minutes | 2.88 |
08/01/23 | Sanctus Seru - 80 minutes | 1.60 |
... found 22 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |