|
Destiny: Xoka - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 480.25 | Spent: 480.00 | Adjustment: 247.36 | Current: 247.61 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/14/22 - 05/19/24): 33% of raids |
Declared Alts | |||
---|---|---|---|
Qoka (Cleric) - Magelo - Flags | Yoka (Enchanter) - Magelo - Flags | Goka (Wizard) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/19/24 | On Time Bonus | Fenin Ro Cancel | 1.00 | 480.25 |
05/10/24 | Magmaton | 18:55: Magmaton | 0.50 | 479.25 |
05/10/24 | Blazzax the Omnifiend | 18:33: Blazzax the Omnifiend | 0.50 | 478.75 |
05/10/24 | Pyronis | 18:12: Pyronis | 0.50 | 478.25 |
05/10/24 | Quavonis Firetail | 17:55: Quavonis Firetail | 0.50 | 477.75 |
05/10/24 | Criare Sunmane | 17:28: Criare Sunmane | 0.50 | 477.25 |
05/10/24 | Jaxoliz Dawneyes | 17:19: Jaxoliz Dawneyes | 0.50 | 476.75 |
05/10/24 | On-Time Bonus | 17:05: On-Time Bonus | 1.00 | 476.25 |
04/25/24 | Thall Va Kelun | TVK | 0.50 | 475.25 |
04/25/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 474.75 |
04/25/24 | Kaas Thox Xi Ans Dyek | On Time + Blob 1 | 1.50 | 474.25 |
04/16/24 | Kael Drakkal | On Time + Idol + AoW + Rhag 2 + AL + End | 5.00 | 472.75 |
04/14/24 | Raid Completion | 17:24: PoTime Raid Completion | 1.00 | 467.75 |
04/14/24 | On Time Bonus | 16:03: PoTime On Time Bonus | 1.00 | 466.75 |
04/10/24 | Raid Completion Bonus | 18:48: Raid Completion Bonus | 1.00 | 465.75 |
04/10/24 | Krziik the Mighty | 18:42: Krziik the Mighty | 0.50 | 464.75 |
04/10/24 | Hydrotha | 18:10: Hydrotha | 0.50 | 464.25 |
04/10/24 | Grioihin the Wise | 17:43: Grioihin the Wise | 0.50 | 463.75 |
04/10/24 | On-Time Bonus | 17:00: On-Time Bonus | 1.00 | 463.25 |
04/04/24 | Raid Completion Bonus | 23:52: Raid Completion Bonus | 1.00 | 462.25 |
04/04/24 | P3 Completion | 23:12: P3 Completion | 3.00 | 461.25 |
04/04/24 | Avatar of the Elements | 23:05: Avatar of the Elements | 0.00 | 458.25 |
04/04/24 | Shadow of the Guardian | 23:02: Shadow of the Guardian | 0.00 | 458.25 |
04/04/24 | Shadow of the Squad Leader | 22:44: Shadow of the Squad Leader | 0.00 | 458.25 |
04/04/24 | Shadow of Sinrunal | 22:21: Shadow of Sinrunal | 0.00 | 458.25 |
04/04/24 | Shadow of Kraksmaal | 22:08: Shadow of Kraksmaal | 0.00 | 458.25 |
04/04/24 | P1 Completion | 22:07: P1 completion | 1.00 | 458.25 |
04/04/24 | On-Time | 1.00 | 457.25 | |
04/02/24 | Raid Completion Bonus | 0:00: Raid Completion Bonus | 1.00 | 456.25 |
04/02/24 | Champion of Torment | 23:50: Champion of Torment | 0.00 | 455.25 |
04/02/24 | Undead Squad Leader | 23:42: Undead Squad Leader | 0.00 | 455.25 |
04/02/24 | Deathbringer Skullsmash | 23:09: Deathbringer Skullsmash | 0.00 | 455.25 |
04/02/24 | Kraksmaal Fir`Dethsin | 23:01: Kraksmaal Fir`Dethsin | 0.00 | 455.25 |
04/02/24 | A Ferocious Warboar`s corpse | 22:55: A Ferocious Warboar`s corpse | 0.00 | 455.25 |
04/02/24 | P2 Completion | 22:45: P2 Completion | 2.00 | 455.25 |
04/02/24 | Windshapen Warlord of Air | 22:38: Windshapen Warlord of Air | 0.00 | 453.25 |
04/02/24 | Rathos Enrok | 22:38: Rathos Enrok | 0.00 | 453.25 |
04/02/24 | Earthen Overseer | 22:31: Earthen Overseer | 0.00 | 453.25 |
04/02/24 | Gutripping War Beast | 21:56: Gutripping War Beast | 0.00 | 453.25 |
04/02/24 | War Shapen Emissary | 21:42: War Shapen Emissary | 0.00 | 453.25 |
04/02/24 | P1 Completion | 21:30: P1 Completion | 1.00 | 453.25 |
04/02/24 | On-Time Bonus | 20:31: On-Time Bonus | 1.00 | 452.25 |
03/24/24 | Tower of Solusek Ro | On Time + Dresolisk + Rizlona + Jiva | 2.50 | 451.25 |
03/21/24 | P1 | 22:01: P1 | 3.00 | 448.75 |
03/21/24 | On-Time Bonus | 21:00: On-Time Bonus | 3.00 | 445.75 |
03/17/24 | Plane of Time | On Time + P1 + P2 + P3 | 12.00 | 442.75 |
03/12/24 | Rallos Zek | Fake Rallos Zek (RZ Event) | 1.00 | 430.75 |
03/12/24 | Vallon Zek | Fake Vallon Zek (RZ Event) | 0.50 | 429.75 |
03/12/24 | Tallon Zek | Fake Tallon Zek (RZ Event) | 0.50 | 429.25 |
03/12/24 | On-Time Bonus | Rallos Zek | 1.00 | 428.75 |
03/09/24 | Tower of Solusek Ro | On Time + Dresolik + Rizlona + Jiva | 4.00 | 427.75 |
03/08/24 | Babnoxis the Spider Queen | 23:13: Babnoxis the Spider Queen | 0.50 | 423.75 |
03/08/24 | Arch Mage Yozanni | 22:57: Arch Mage Yozanni | 0.50 | 423.25 |
03/08/24 | General Reparm | 22:41: General Reparm | 0.50 | 422.75 |
03/08/24 | General Druav Flamesinger | 22:26: General Druav Flamesinger | 0.50 | 422.25 |
03/08/24 | Blazzax the Omnifiend | 22:15: Blazzax the Omnifiend | 0.50 | 421.75 |
03/08/24 | Pyronis | 21:58: Pyronis`s corpse | 0.50 | 421.25 |
03/08/24 | Magmaton | 21:44: Magmaton | 0.50 | 420.75 |
03/08/24 | Quavonis Firetail | 21:26: Quavonis Firetail | 0.50 | 420.25 |
03/08/24 | Criare Sunmane | 21:17: Criare Sunmane | 0.50 | 419.75 |
03/08/24 | Jaxoliz Dawneyes | 21:08: Jaxoliz Dawneyes | 0.50 | 419.25 |
03/08/24 | On-Time Bonus | 21:00: On-Time Bonus | 1.00 | 418.75 |
03/06/24 | Saryrn | 17:50: Saryrn | 0.50 | 417.75 |
03/06/24 | Keeper of Sorrows | 17:25: Keeper of Sorrows | 0.50 | 417.25 |
03/06/24 | Maareq the Prophet | 17:09: Maareq the Prophet | 0.50 | 416.75 |
03/06/24 | On Time Bonus | 16:09: On Time Bonus | 1.00 | 416.25 |
03/04/24 | Arch Mage Yozanni | 22:06: Arch Mage Yozanni | 0.50 | 415.25 |
03/04/24 | General Reparm | 21:50: General Reparm | 0.50 | 414.75 |
03/04/24 | Magmaton | 21:36: Magmaton | 0.50 | 414.25 |
03/04/24 | Pyronis | 21:16: Pyronis | 0.50 | 413.75 |
03/04/24 | Quavonis Firetail | 21:02: Quavonis Firetail | 0.50 | 413.25 |
03/04/24 | General Druav Flamesinger | 20:46: General Druav Flamesinger | 0.50 | 412.75 |
02/29/24 | Plane of Time | On Time + P1 + P2 + Priority Progression | 9.00 | 412.25 |
02/28/24 | P3 Bonus | 18:30: P3 Bonus | 3.00 | 403.25 |
02/28/24 | P2 | 17:30: P2 Bonus | 3.00 | 400.25 |
02/28/24 | On Time Bonus | 16:00: On Time Bonus | 3.00 | 397.25 |
02/28/24 | - Seru Praes bonus | 22:24: - Seru Praes bonus | 1.00 | 394.25 |
02/28/24 | Praesertum Bikun | 22:22: Praesertum Bikun | 0.25 | 393.25 |
02/28/24 | Praesertum Matpa | 22:11: Praesertum Matpa | 0.25 | 393.00 |
02/28/24 | Praesertum Rhugol | 22:06: Praesertum Rhugol | 0.25 | 392.75 |
02/28/24 | Praesertum Vantorus | 22:00: Praesertum Vantorus | 0.25 | 392.50 |
02/28/24 | Lord Inquisitor Seru | 21:37: Lord Inquisitor Seru | 1.00 | 392.25 |
02/28/24 | On-Time Bonus | 21:16: On-Time Bonus | 1.00 | 391.25 |
02/26/24 | Aten Ha Ra | 23:23: Aten Ha Ra | 1.00 | 390.25 |
02/26/24 | Kaas Thox Xi Aten Ha Ra | 22:53: Kaas Thox Xi Aten Ha Ra | 0.50 | 389.25 |
02/26/24 | Kaas Thox Xi Aten Ha Ra | 22:29: Kaas Thox Xi Aten Ha Ra | 0.50 | 388.75 |
02/26/24 | Va Xi Aten Ha Ra | 22:01: Va Xi Aten Ha Ra | 0.50 | 388.25 |
02/26/24 | Thall Xundraux Diabo | 21:35: Thall Xundraux Diabo | 0.50 | 387.75 |
02/26/24 | Diabo Xi Va | 21:05: Diabo Xi Va | 0.50 | 387.25 |
02/26/24 | Diabo Xi Xin | 20:21: Diabo Xi Xin | 0.50 | 386.75 |
02/26/24 | On-Time Bonus | 20:04: On-Time Bonus | 1.00 | 386.25 |
02/23/24 | Diabo Xi Va Temariel | 23:50: Diabo Xi Va Temariel | 0.50 | 385.25 |
02/23/24 | Thall Va Kelun | 22:51: Thall Va Kelun | 0.50 | 384.75 |
02/23/24 | Diabo Xi Xin Thall | 22:02: Diabo Xi Xin Thall | 0.50 | 384.25 |
02/23/24 | Kaas Thox Xi Ans Dyek | 21:25: Kaas Thox Xi Ans Dyek | 0.50 | 383.75 |
02/23/24 | On-Time Bonus | 21:01: On-Time Bonus | 1.00 | 383.25 |
02/16/24 | Thall Va Kelun | 23:12: Thall Va Kelun | 0.50 | 382.25 |
02/16/24 | Diabo Xi Xin Thall | 22:17: Diabo Xi Xin Thall | 0.50 | 381.75 |
02/16/24 | Kaas Thox Xi Ans Dyek | 21:23: Kaas Thox Xi Ans Dyek | 0.50 | 381.25 |
02/16/24 | On-Time Bonus | 21:01: On-Time Bonus | 1.00 | 380.75 |
... found 488 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
05/10/24 | Doomfire, The Burning Lands - 150 minutes | 3.02 |
04/25/24 | Vex Thal 4/25/24 - 170 minutes | 3.40 |
04/16/24 | Kael/Ssra Time Adjustment | 2.10 |
04/15/24 | Plane of Time - 81 minutes | 1.64 |
04/10/24 | Reef of Coirnav - 107 minutes | 2.16 |
04/04/24 | P1 completion - 210 minutes | 4.20 |
04/02/24 | Plane of Time - 208 minutes | 4.18 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/21/24 | Plane of Time - 176 minutes | 3.54 |
03/17/24 | PoTime Adjustment | 4.80 |
03/13/24 | Plane of Tactics | 1.90 |
03/09/24 | Sol Ro Time Adjustment | 4.20 |
03/07/24 | Doomfire, The Burning Lands - 142 minutes | 2.84 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
03/04/24 | Doomfire, The Burning Lands - 115 minutes | 2.30 |
02/29/24 | Plane of Time - 211 minutes | 4.22 |
02/29/24 | PoTime Time Adjustment | 3.00 |
02/28/24 | On-Time Bonus - 68 minutes | 1.36 |
02/26/24 | Vex Thal - 211 minutes | 4.22 |
02/23/24 | Vex Thal - 176 minutes | 3.52 |
02/16/24 | Vex Thal - 162 minutes | 3.24 |
02/14/24 | Blood of Ssraeshza - 88 minutes | 1.78 |
02/09/24 | Ragrax, Stronghold of the Twelve - 88 minutes | 1.78 |
01/31/24 | PoTime adjustment | 1.74 |
01/28/24 | Backflag adjustment | 4.50 |
01/26/24 | Reef of Coirnav - 95 minutes | 1.90 |
01/20/24 | Time spent | 4.20 |
01/16/24 | EverQuest - 136 minutes | 2.74 |
01/14/24 | Time spent | 2.40 |
01/12/24 | On-Time Bonus - 108 minutes | 2.18 |
01/09/24 | Backflag time | 2.40 |
01/08/24 | Vegarlson, The Earthen Badlands - 154 minutes | 3.10 |
01/04/24 | PoTime raid added manually - 105 minutes | 2.10 |
12/20/23 | On Time Bonus - 120 minutes | 2.42 |
12/14/23 | Manually created -- 195 minutes | 3.90 |
12/08/23 | Vex Thal - 196 minutes | 3.92 |
12/06/23 | On Time Bonus - 187 minutes | 3.66 |
12/04/23 | On Time Bonus - 38 minutes | 0.78 |
12/01/23 | Plane of Time - 141 minutes | 2.82 |
11/29/23 | EverQuest - 73 minutes | 1.46 |
11/27/23 | Ssraeshza Temple - 196 minutes | 3.82 |
11/15/23 | Plane of Time - 37 minutes | 0.76 |
11/13/23 | 13th November 2023 - 114 minutes | 2.28 |
11/03/23 | Plane of Time - 84 minutes | 1.70 |
10/27/23 | On Time Bonus - 99 minutes | 1.98 |
10/20/23 | Plane of Time - 126 minutes | 2.52 |
10/17/23 | On Time Bonus - 79 minutes | 1.56 |
10/05/23 | PoTime Adjusment | 2.10 |
10/03/23 | PoTime 90 Minutes | 1.80 |
09/28/23 | Vex Thal - 134 minutes | 2.70 |
09/22/23 | Plane of Time - 197 minutes | 3.94 |
09/20/23 | Plane of Time - 77 minutes | 1.54 |
09/06/23 | Plane of Time - 77 minutes | 1.54 |
07/14/23 | Plane of Time - 90 minutes | 1.80 |
06/30/23 | Plane of Time - 102 minutes | 2.04 |
06/28/23 | Plane of Time - 126 minutes | 2.52 |
06/16/23 | On Time Bonus - 143 minutes | 2.88 |
06/09/23 | Vegarlson, The Earthen Badlands - 136 minutes | 2.72 |
06/03/23 | Plane of Time - 130 minutes | 2.60 |
05/31/23 | Plane of Time - 90 minutes | 1.80 |
05/26/23 | EverQuest - 106 minutes | 2.10 |
05/19/23 | Plane of Time - 75 minutes | 1.52 |
05/17/23 | On Time Bonus - 163 minutes | 3.28 |
05/15/23 | On Time Bonus - 75 minutes | 1.50 |
05/12/23 | Temple of Marr - 99 minutes | 1.98 |
05/09/23 | Vegarlson, The Earthen Badlands - 156 minutes | 3.14 |
05/08/23 | On Time Bonus - 141 minutes | 2.84 |
05/06/23 | Vex Thal - 158 minutes | 3.18 |
05/05/23 | On Time Bonus - 106 minutes | 2.14 |
05/03/23 | On Time Bonus - 88 minutes | 1.74 |
04/27/23 | Vex Thal - 147 minutes | 2.96 |
04/26/23 | On Time Bonus - 173 minutes | 3.46 |
04/25/23 | EverQuest - 63 minutes | 1.26 |
04/20/23 | Ragrax, Stronghold of the Twelve - 164 minutes | 3.28 |
04/20/23 | On Time Bonus - 216 minutes | 4.34 |
04/19/23 | On Time Bonus - 95 minutes | 1.90 |
04/14/23 | On Time Bonus - 122 minutes | 2.46 |
04/07/23 | On Time Bonus - 106 minutes | 2.14 |
04/05/23 | Plane of Valor - 141 minutes | 2.82 |
04/02/23 | EverQuest - 129 minutes | 2.56 |
03/31/23 | On Time Bonus - 127 minutes | 2.56 |
03/30/23 | On Time Bonus - 112 minutes | 2.26 |
03/24/23 | Vegarlson, The Earthen Badlands - 118 minutes | 2.36 |
03/23/23 | On Time Bonus - 153 minutes | 3.06 |
03/15/23 | EverQuest - 110 minutes | 2.18 |
03/12/23 | Doomfire, The Burning Lands - 139 minutes | 2.68 |
03/10/23 | Doomfire, The Burning Lands - 121 minutes | 2.44 |
03/05/23 | Lair of Terris Thule - 127 minutes | 2.56 |
03/05/23 | Doomfire, The Burning Lands - 144 minutes | 2.88 |
03/03/23 | Doomfire, The Burning Lands - 144 minutes | 2.90 |
03/02/23 | Doomfire, The Burning Lands - 76 minutes | 1.52 |
03/01/23 | Doomfire, The Burning Lands - 104 minutes | 2.10 |
03/01/23 | On Time Bonus - 94 minutes | 1.90 |
02/27/23 | EverQuest - 66 minutes | 1.32 |
02/25/23 | Eryslai, the Kingdom of Wind - 12 minutes | 0.24 |
02/24/23 | On Time Bonus - 105 minutes | 2.10 |
02/22/23 | Eryslai, the Kingdom of Wind - 109 minutes | 2.18 |
02/20/23 | A burrower parasite - 43 minutes | 0.88 |
02/19/23 | On Time Bonus - 89 minutes | 1.78 |
02/17/23 | Eryslai, the Kingdom of Wind - 93 minutes | 1.86 |
02/14/23 | Vegarlson, The Earthen Badlands - 122 minutes | 2.46 |
02/10/23 | Vex Thal - 161 minutes | 3.22 |
01/31/23 | Ragrax, Stronghold of the Twelve - 121 minutes | 2.42 |
01/29/23 | Ssraeshza Temple - 164 minutes | 3.28 |
01/25/23 | Ragrax, Stronghold of the Twelve - 104 minutes | 2.08 |
01/20/23 | Ssraeshza Temple - 120 minutes | 2.40 |
01/15/23 | Sanctus Seru - 114 minutes | 2.28 |
01/13/23 | On Time Bonus - 97 minutes | 1.94 |
01/11/23 | Reef of Coirnav - 0 minutes | 0.00 |
01/11/23 | Reef of Coirnav - 77 minutes | 1.56 |
01/06/23 | On Time Bonus - 96 minutes | 1.92 |
01/05/23 | On Time Bonus - 118 minutes | 2.36 |
01/02/23 | EverQuest - 104 minutes | 2.06 |
01/02/23 | Vegarlson, The Earthen Badlands - 120 minutes | 2.40 |
01/02/23 | Vegarlson, The Earthen Badlands - 217 minutes | 4.34 |
12/23/22 | no DKP until 65 | -56.88 |
12/05/22 | On Time Bonus - 65 minutes | 1.32 |
11/30/22 | Solusek Ro's Tower - 171 minutes | 3.42 |
11/30/22 | On Time Bonus - 164 minutes | 3.28 |
11/16/22 | On Time Bonus - 103 minutes | 2.06 |
11/10/22 | On Time Bonus - 92 minutes | 1.84 |
11/07/22 | On Time Bonus - 99 minutes | 1.98 |
11/04/22 | Temple of Marr - 60 minutes | 1.22 |
11/02/22 | On Time Bonus - 83 minutes | 1.66 |
10/30/22 | Torden, The Bastion of Thunder - 121 minutes | 2.44 |
10/29/22 | Plane of Valor - 133 minutes | 2.66 |
10/23/22 | App - No DKP | -5.22 |
10/14/22 | Kael Drakkal - 60 minutes | 1.22 |
... found 128 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |