|
Destiny: Yuukii - TAKP Magelo Profile - PoP Flags | |||||
---|---|---|---|---|---|
Earned: 324.25 | Spent: 190.00 | Adjustment: 223.64 | Current: 357.89 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 67% of raids | Lifetime (02/04/24 - 08/27/24): 67% of raids |
Declared Alts | |||
---|---|---|---|
Aumaman (Wizard) - Magelo - Flags | Aedros (Cleric) - Magelo - Flags | Kyou (Shaman) - Magelo - Flags |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/27/24 | Emperor Ssraeshza | Emperor | 1.00 | 324.25 |
08/27/24 | Blood of Ssraeshza | Blood | 1.00 | 323.25 |
08/27/24 | On Time | Ssra OT | 1.00 | 322.25 |
08/25/24 | Raid Completion | RD+PoWater RC | 1.00 | 321.25 |
08/25/24 | Krziik the Mighty | Krzik | 0.50 | 320.25 |
08/25/24 | Hydrotha | Hydrotha | 0.50 | 319.75 |
08/25/24 | Rydda`Dar | RD | 1.00 | 319.25 |
08/25/24 | On Time | AD+PoWater OT | 1.00 | 318.25 |
08/23/24 | Raid Completion | AD+Ssra RC | 1.00 | 317.25 |
08/23/24 | Xerkizh The Creator | XTC | 1.00 | 316.25 |
08/23/24 | Rhag`Zhezum | Rhag1 | 0.00 | 315.25 |
08/22/24 | Vyzh`dra the Cursed | Cursed | 0.50 | 315.25 |
08/22/24 | Vyzh`dra the Exiled | Exiled | 0.50 | 314.75 |
08/22/24 | a glyph covered serpent | A Glyph Covered Serpent | 0.00 | 314.25 |
08/22/24 | Aerin`Dar | Aerin' Dar | 1.00 | 314.25 |
08/22/24 | On Time | AD+Ssra OT | 1.00 | 313.25 |
08/20/24 | Raid Completion | PoWater RC (12:15 ast) | 1.00 | 312.25 |
08/20/24 | Krziik the Mighty | Krzik | 0.50 | 311.25 |
08/20/24 | Hydrotha | Hydrotha | 0.50 | 310.75 |
08/20/24 | Grioihin the Wise | Grioihin | 0.50 | 310.25 |
08/20/24 | On Time | PoWater OT | 1.00 | 309.75 |
08/18/24 | Raid Completion | Ssra RC | 1.00 | 308.75 |
08/18/24 | Arch Lich Rhag`Zadune | Arch Lich | 1.00 | 307.75 |
08/18/24 | Rhag`Mozdezh | Rhag2 | 0.50 | 306.75 |
08/18/24 | Emperor Ssraeshza | Emperor | 1.00 | 306.25 |
08/18/24 | Blood of Ssraeshza | Blood | 1.00 | 305.25 |
08/18/24 | On Time | Ssra OT | 1.00 | 304.25 |
08/13/24 | (P) Priority Progression Bonus | High Priest Ultor + Completion | 2.00 | 303.25 |
08/13/24 | (P) Priority Progression Bonus | Raex | 1.00 | 301.25 |
08/13/24 | (P) Priority Progression Bonus | Vindor | 1.00 | 300.25 |
08/13/24 | (P) Priority Progression Bonus | Bishop Toluwon | 1.00 | 299.25 |
08/13/24 | (P) Priority Progression Bonus | Avhi Escron | 1.00 | 298.25 |
08/13/24 | Carprin Deatharn | Carprin | 1.00 | 297.25 |
08/13/24 | Grummus | On Time + Grummus | 2.00 | 296.25 |
08/08/24 | Raid Completion | VT RC | 1.00 | 294.25 |
08/08/24 | Diabo Xi Xin | DXX | 0.50 | 293.25 |
08/08/24 | Thall Va Kelun | TVK | 0.50 | 292.75 |
08/08/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 292.25 |
08/08/24 | Kaas Thox Xi Ans Dyek | Blob 1 | 0.50 | 291.75 |
08/08/24 | On Time | VT OT | 1.00 | 291.25 |
08/06/24 | Diabo Xi Va Temariel | DXVT | 0.50 | 290.25 |
08/06/24 | Raid Completion | MB+VT RC | 1.00 | 289.75 |
08/06/24 | Manaetic Behemoth | MB | 2.00 | 288.75 |
08/06/24 | On Time | MB+VT OT | 1.00 | 286.75 |
08/04/24 | Raid Completion | VT RC | 1.00 | 285.75 |
08/04/24 | Aten Ha Ra | AHR | 0.50 | 284.75 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Set) | 0.50 | 284.25 |
08/04/24 | Kaas Thox Xi Aten Ha Ra | KTXAHR(Dat) | 0.50 | 283.75 |
08/04/24 | Va Xi Aten Ha Ra | VXAHR | 0.50 | 283.25 |
08/04/24 | Thall Xundraux Diabo | TXD | 0.50 | 282.75 |
08/04/24 | Diabo Xi Va | DXV | 0.50 | 282.25 |
08/04/24 | On Time | VT OT | 1.00 | 281.75 |
08/02/24 | Raid Completion | VT RC | 1.00 | 280.75 |
08/02/24 | Diabo Xi Xin | DXX | 0.50 | 279.75 |
08/01/24 | Thall Va Kelun | TVK | 0.50 | 279.25 |
08/01/24 | Diabo Xi Xin Thall | DXXT | 0.50 | 278.75 |
08/01/24 | Kaas Thox Xi Ans Dyek | KTXAD | 0.50 | 278.25 |
08/01/24 | On Time | VT OT | 1.00 | 277.75 |
07/31/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 276.75 |
07/31/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 275.75 |
07/30/24 | The Avatar of War | Avatar | 1.00 | 273.75 |
07/30/24 | The Statue of Rallos Zek | Statue | 0.50 | 272.75 |
07/30/24 | The Idol of Rallos Zek | Idol | 0.50 | 272.25 |
07/30/24 | Derakor the Vindicator | Vindication | 0.00 | 271.75 |
07/30/24 | King Tormax | King Tormax | 1.00 | 271.75 |
07/30/24 | On Time | Kael/PoEarth OT | 1.00 | 270.75 |
07/28/24 | Raid Completion | TT+PoI RC | 1.00 | 269.75 |
07/28/24 | Xanamech Nezmirthafen | Xanamech | 0.25 | 268.75 |
07/28/24 | Terris Thule | Terris Thule | 2.00 | 268.50 |
07/28/24 | On Time | TT+PoI OT | 1.00 | 266.50 |
07/26/24 | Raid Completion | PoEarth RC | 1.00 | 265.50 |
07/26/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 264.50 |
07/25/24 | Derugoak Bloodwalker | Vine ring attempt | 1.00 | 262.50 |
07/25/24 | On Time | PoEarth OT | 1.00 | 261.50 |
07/23/24 | Raid Completion | Kael/PoEarth RC (24:30) | 1.00 | 260.50 |
07/23/24 | A Monsterous Mudwalker | A Monsterous Mudwalker | 2.00 | 259.50 |
07/23/24 | The Avatar of War | The Avatar of War | 1.00 | 257.50 |
07/23/24 | On Time | Kael/PoEarth OT | 1.00 | 256.50 |
07/21/24 | Raid Completion | Kael/PoEarth RC | 1.00 | 255.50 |
07/21/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 254.50 |
07/21/24 | The Statue of Rallos Zek | Statue | 0.50 | 252.50 |
07/21/24 | King Tormax | KT | 1.00 | 252.00 |
07/21/24 | On Time | Kael/PoEarth OT | 1.00 | 251.00 |
07/18/24 | Raid Completion | PoEarth RC | 1.00 | 250.00 |
07/18/24 | Peregrin Rockskull | Peregrin Rockskull | 2.00 | 249.00 |
07/18/24 | On Time | PoEarth OT | 1.00 | 247.00 |
07/16/24 | Raid Completion | PoFire RC | 1.00 | 246.00 |
07/16/24 | Quavonis Firetail | Quavonis | 0.50 | 245.00 |
07/16/24 | Arch Mage Yozanni | Yozanni | 0.50 | 244.50 |
07/16/24 | General Reparm | Reparm | 0.50 | 244.00 |
07/16/24 | Blazzax the Omnifiend | Blazzax | 0.50 | 243.50 |
07/16/24 | Babnoxis the Spider Queen | Babnoxis | 0.50 | 243.00 |
07/16/24 | Magmaton | Magmaton | 0.50 | 242.50 |
07/16/24 | Pyronis | Pyronis | 0.50 | 242.00 |
07/16/24 | Criare Sunmane | Criare Sunmane | 0.50 | 241.50 |
07/16/24 | Jaxoliz Dawneyes | Jaxoliz Dawneyes | 0.50 | 241.00 |
07/16/24 | On Time | PoFire OT | 1.00 | 240.50 |
07/14/24 | Raid Completion | Fennin RC | 1.00 | 239.50 |
07/14/24 | Fennin Ro the Tyrant of Fire | Tyrant | 1.00 | 238.50 |
07/14/24 | Warlord Prollaz | Prollaz | 0.25 | 237.50 |
... found 348 attended raid(s) / 100 per page |
1 2 3 4 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/22/24 | Black Runed Pants | Vyzh`dra the Cursed | 5.00 | 190.00 |
08/04/24 | Soul Essence of Aten Ha Ra | Aten Ha Ra | 95.00 | 185.00 |
07/30/24 | Breastplate of Eradication | The Statue of Rallos Zek | 5.00 | 90.00 |
07/30/24 | Chestplate of Vindication | Derakor the Vindicator | 5.00 | 85.00 |
07/28/24 | Pulsing Phase Emitter | Xanamech Nezmirthafen | 5.00 | 80.00 |
07/21/24 | Girdle of Earthen Stability | Peregrin Rockskull | 9.00 | 75.00 |
07/16/24 | Elemental Chain Sleeve Pattern | Quavonis Firetail | 7.00 | 66.00 |
07/16/24 | Phoenix Claw Talisman | Arch Mage Yozanni | 5.00 | 59.00 |
07/11/24 | Elemental Chain Boot Pattern | Magmaton | 12.00 | 54.00 |
07/02/24 | Azaliil's Ring of Analogies | Emperor Ssraeshza | 21.00 | 42.00 |
06/23/24 | Adamantite Wristguard | Xerkizh The Creator | 5.00 | 21.00 |
06/20/24 | Vyzh'dra's Render of Souls | Vyzh`dra the Cursed | 5.00 | 16.00 |
05/18/24 | Blackflame Sphere | Pyronis | 11.00 | 11.00 |
... found 13 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/28/24 | Ssra Time Adjustment | 1.80 |
08/25/24 | RD+PoWater Time Adjustment | 2.70 |
08/22/24 | PoV/Ssra Time Adjustment | 3.30 |
08/20/24 | PoWater Time Adjustment | 2.70 |
08/18/24 | Ssra Time Adjustment | 3.00 |
08/13/24 | Ruins of Lxanvom - 102 minutes | 2.04 |
08/08/24 | VT Time Adjustment | 4.20 |
08/06/24 | MB+VT Time Adjustment | 3.30 |
08/04/24 | VT Time Adjustment | 3.30 |
08/01/24 | VT Time Adjustment | 3.00 |
07/30/24 | Kael/PoEarth Time Adjustment | 3.90 |
07/28/24 | TT+PoI Time Adjustment | 3.30 |
07/25/24 | PoEarth Time Adjustment | 4.30 |
07/23/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/21/24 | Kael/PoEarth Time Adjustment | 3.00 |
07/18/24 | PoEarth Time Adjustment | 2.40 |
07/16/24 | PoFire Time Adjustment | 3.60 |
07/14/24 | Fennin Ro Time Adjustment | 3.30 |
07/11/24 | PoFire Time Adjustment | 3.00 |
07/07/24 | PoFire Time Adjustment | 3.60 |
07/04/24 | PoFire Time Adjustment | 3.00 |
07/02/24 | Ssra Time Adjustment | 2.40 |
06/30/24 | Ssra Time Adjuetment | 3.00 |
06/26/24 | On-Time Bonus - 92 minutes | 1.82 |
06/23/24 | Ssraeshza Temple - 156 minutes | 3.14 |
06/20/24 | Ssra Time Adjustment | 1.50 |
06/19/24 | On-Time Bonus - 73 minutes | 1.46 |
06/13/24 | VT Time Adjustment | 3.00 |
06/11/24 | AR/VT Time Adjustment | 3.00 |
06/10/24 | Pofire - 118 minutes | 2.36 |
06/08/24 | VT Time Adjustment | 3.30 |
06/06/24 | VT Time Adjustment | 3.60 |
06/03/24 | Vegarlson, The Earthen Badlands - 213 minutes | 4.26 |
06/02/24 | Kael Drakkal - 156 minutes | 3.12 |
05/25/24 | 25/5 Time Adjustment | 1.50 |
05/18/24 | EverQuest - 95 minutes | 1.90 |
05/10/24 | Doomfire, The Burning Lands - 190 minutes | 3.78 |
04/21/24 | Ssraeshza Temple - 115 minutes | 2.30 |
04/19/24 | Ssraeshza Temple - 137 minutes | 2.76 |
04/10/24 | Reef of Coirnav - 107 minutes | 2.16 |
04/08/24 | Vegarlson, The Earthen Badlands - 138 minutes | 2.76 |
04/07/24 | Vegarlson, The Earthen Badlands - 149 minutes | 2.98 |
04/05/24 | Reef of Coirnav - 72 minutes | 1.46 |
04/04/24 | P1 completion - 210 minutes | 4.20 |
04/02/24 | Plane of Time - 208 minutes | 4.18 |
03/29/24 | Solusek Ro's Tower - 138 minutes | 2.76 |
03/27/24 | Plane of Tranquility - 86 minutes | 1.74 |
03/24/24 | Tower of Sol Ro Adjust | 3.00 |
03/23/24 | Plane of Tactics - 97 minutes | 1.94 |
03/23/24 | Vegarlson, The Earthen Badlands - 76 minutes | 1.54 |
03/21/24 | Plane of Time - 176 minutes | 3.54 |
03/19/24 | Plane of Time - 177 minutes | 3.56 |
03/17/24 | PoTime Adjustment | 4.80 |
03/15/24 | Vegarlson, The Earthen Badlands - 103 minutes | 2.06 |
03/13/24 | Plane of Tactics | 1.90 |
03/09/24 | Sol Ro Time Adjustment | 4.20 |
03/07/24 | Doomfire, The Burning Lands - 142 minutes | 2.84 |
03/06/24 | On Time Bonus - 103 minutes | 2.06 |
03/04/24 | Doomfire, The Burning Lands - 160 minutes | 3.22 |
03/03/24 | On-Time Bonus - 43 minutes | 0.88 |
03/02/24 | PDKP retroactive | 22.00 |
02/29/24 | Plane of Time - 211 minutes | 4.22 |
02/29/24 | PoTime Time Adjustment | 3.00 |
02/28/24 | On-Time Bonus - 68 minutes | 1.36 |
02/26/24 | Vex Thal - 211 minutes | 4.22 |
02/25/24 | Tactics Time Adjustment | 2.10 |
02/24/24 | Kael Time Adjustment | 2.20 |
02/23/24 | Vex Thal - 176 minutes | 3.52 |
02/20/24 | Seru Time Adjustment | 2.70 |
02/09/24 | Ragrax, Stronghold of the Twelve - 60 minutes | 1.20 |
02/06/24 | Ssra time adjust | 3.60 |
02/04/24 | Agnarr Adjustment | 1.80 |
... found 72 individual adjustment(s) |
Attendance by Event | |
---|---|
Event | Percent |