|
Members Present at A Monsterous Mudwalker on April 25, 2022 | |
---|---|
Added By: Rulak | Updated By: N/A |
Note: 22:18: A Monsterous Mudwalker | DKP Value: 1.00 |
Attendees | |||||
---|---|---|---|---|---|
Ablazze | Foxmulder | Karol | Maerie | Relaxi | Tuluvien |
Blaise | Garalen | Kohler | Mindgrad | Ruen | Zarix |
Cassimir | Hinora | Lalisa | Nanalan | Rulak | |
Elcid | Kandias | Luenyin | Necrophobia | Skins | |
... found 22 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Kohler | Bone Sliver Ornament | 14.00 |
Lalisa | Stone Etched War Sword | 11.00 |
Tuluvien | Glyphed Rune Word | 5.00 |
Maerie | Glyphed Rune Word | 5.00 |
Kandias | Glyphed Rune Word | 5.00 |
Luenyin | Glyphed Rune Word | 5.00 |
Blaise | Glyphed Rune Word | 5.00 |
Skins | Glyphed Rune Word | 5.00 |
Nanalan | Spectral Parchment | 0.00 |
Cassimir | Spectral Parchment | 0.00 |
Karol | Spectral Parchment | 0.00 |
Elcid | Glyphed Rune Word | 5.00 |
... found 12 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Rogue |
|
Ablazze, | |
Monk |
|
Blaise, Rulak, | |
Paladin |
|
Cassimir, Karol, | |
Wizard |
|
Elcid, Luenyin, | |
Necromancer |
|
Foxmulder, Maerie, | |
Enchanter |
|
Garalen, Mindgrad, | |
Warrior |
|
Hinora, Ruen, | |
Ranger |
|
Kandias, Lalisa, Tuluvien, | |
Cleric |
|
Kohler, | |
Bard |
|
Nanalan, | |
Shadow Knight |
|
Necrophobia, Zarix, | |
Druid |
|
Relaxi, Skins, |