|
Members Present at Rhag`Mozdezh on August 9, 2022 | |
---|---|
Added By: amodeo | Updated By: N/A |
Note: 23:25: Rhag`Mozdezh | DKP Value: 0.50 |
Attendees | |||||
---|---|---|---|---|---|
Amopal | Gster | Lalisa | Manstache | Notaa | |
Cassimir | Krusty | Maerie | Miffy | Quellious | |
... found 10 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Gster | Serpent Skin Leggings | 0.00 |
Notaa | Ebony Armguards | 0.00 |
Quellious | Platinum Mesh Guard | 6.00 |
Lalisa | Spell: Remove Greater Curse | 6.00 |
... found 4 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Gster, | |
Rogue |
|
Manstache, | |
Monk |
|
Quellious, | |
Ranger |
|
Lalisa, | |
Paladin |
|
Cassimir, Amopal, | |
Shadow Knight |
|
Krusty, | |
Bard |
|
Notaa, Miffy, | |
Necromancer |
|
Maerie, |