|
Members Present at Rhag`Mozdezh on August 16, 2022 | |
---|---|
Added By: amodeo | Updated By: N/A |
Note: 23:23: Rhag`Mozdezh | DKP Value: 0.50 |
Attendees | |||||
---|---|---|---|---|---|
Alkan | Gster | Maerie | Mindgrad | Quellious | Tankra |
Amopal | Isezumi | Mascha | Notaa | Reiger | Trunkmonkey |
... found 12 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Gster | Crystal of Interpretation | 0.00 |
Reiger | Platinum Mesh Guard | 5.00 |
Mindgrad | Sword of Lost Crusades | 0.00 |
Gster | Shield of Holy Vigor | 0.00 |
... found 4 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Gster, | |
Monk |
|
Quellious, Isezumi, | |
Paladin |
|
Tankra, Amopal, | |
Bard |
|
Notaa, | |
Beastlord |
|
Trunkmonkey, | |
Druid |
|
Reiger, Mascha, | |
Enchanter |
|
Mindgrad, Alkan, | |
Necromancer |
|
Maerie, |