|
Members Present at King Tormax on January 5, 2023 | |
---|---|
Added By: NECRA | Updated By: Karol |
Note: 20:15: King Tormax | DKP Value: 1.00 |
Attendees | |||||
---|---|---|---|---|---|
Carla | Krusty | Oodee | Tankra | Zelus | |
Kandias | Luenyin | Paebst | Trunkmonkey | ||
Kohler | Maerie | Pugnacious | Tuluvien | ||
... found 13 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Pugnacious | Shard of Hsagra's Talisman | 0.00 |
Carla | Boots of the Storm | 5.00 |
Pugnacious | King Tormax's Head | 6.00 |
Tuluvien | Chestplate of Vindication | 6.00 |
... found 4 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Monk |
|
Pugnacious, Carla, | |
Ranger |
|
Tuluvien, Kandias, | |
Paladin |
|
Tankra, Paebst, | |
Shadow Knight |
|
Krusty, | |
Beastlord |
|
Trunkmonkey, | |
Cleric |
|
Oodee, Kohler, | |
Shaman |
|
Zelus, | |
Wizard |
|
Luenyin, | |
Necromancer |
|
Maerie, |