|
Members Present at Vyzh`dra the Cursed on July 15, 2023 | |
---|---|
Added By: Kalzin230 | Updated By: Kalzin230 |
Note: 16:20: Vyzh`dra the Cursed | DKP Value: 1.00 |
Attendees | |||||
---|---|---|---|---|---|
Carla | Kandias | Luenyin | Notoriousone | Rangerwoodelf | Tuluvien |
Elcid | Kohler | Manstache | Pugnacious | Skins | |
... found 11 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Pugnacious | Bloodfrenzy | 47.00 |
Tuluvien | Black Runed Pants | 14.00 |
Notoriousone | Breastplate of the Void | 15.00 |
... found 3 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Rangerwoodelf, | |
Rogue |
|
Notoriousone, Manstache, | |
Monk |
|
Pugnacious, Carla, | |
Ranger |
|
Tuluvien, Kandias, | |
Cleric |
|
Kohler, | |
Druid |
|
Skins, | |
Wizard |
|
Luenyin, Elcid, |