|
Members Present at Va Xi Aten Ha Ra on February 18, 2024 | |
---|---|
Added By: Kalzin230 | Updated By: Kalzin230 |
Note: 17:40: Va Xi Aten Ha Ra | DKP Value: 0.50 |
Attendees | |||||
---|---|---|---|---|---|
Barnpig | Kandias | Manstache | Pemmy | Tuluvien | |
Blaise | Kohler | Necrophobia | Pugnacious | Zelus | |
Handolur | Luenyin | Nunes | Rangerwoodelf | ||
... found 14 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Barnpig | Karn's Armplates of Retaliation | 8.00 |
Barnpig | Necklace of Endless Concepts | 22.00 |
Rangerwoodelf | Bracer of the Silent Star | 8.00 |
Zelus | Earring of Battle | 13.00 |
... found 4 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Rangerwoodelf, Barnpig, | |
Rogue |
|
Pemmy, Manstache, | |
Monk |
|
Pugnacious, Blaise, | |
Ranger |
|
Tuluvien, Kandias, | |
Shadow Knight |
|
Necrophobia, | |
Bard |
|
Nunes, | |
Cleric |
|
Kohler, Handolur, | |
Shaman |
|
Zelus, | |
Wizard |
|
Luenyin, |