|
Members Present at Ssra on April 13, 2024 | |
---|---|
Added By: Tuluvien | Updated By: N/A |
Note: Rhag 2 + XTC + AL + End | DKP Value: 3.50 |
Attendees | |||||
---|---|---|---|---|---|
Captainhash | Freedom | Lalisa | Pugnacious | Zelus | |
Debrie | Handolur | Manstache | Rangerwoodelf | ||
Elrontaur | Kandias | Nunes | Thornwood | ||
... found 13 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Freedom | Shiny Trinket of Speed | 8.00 |
Freedom | Headband of Many Visions | 5.00 |
Zelus | Cudgel of Cowardly Death | 6.00 |
Handolur | Shield of Holy Vigor | 5.00 |
Freedom | Shield of Holy Vigor | 5.00 |
... found 5 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Rangerwoodelf, Captainhash, | |
Rogue |
|
Manstache, | |
Monk |
|
Pugnacious, Freedom, | |
Ranger |
|
Thornwood, Lalisa, Kandias, Elrontaur, | |
Bard |
|
Nunes, | |
Cleric |
|
Handolur, | |
Shaman |
|
Zelus, | |
Enchanter |
|
Debrie, |