|
Members Present at King Tormax on April 22, 2024 | |
---|---|
Added By: Kalzin230 | Updated By: N/A |
Note: 18:06: King Tormax | DKP Value: 0.00 |
Attendees | |||||
---|---|---|---|---|---|
Barnpig | Jelliy | Luenyin | Nunes | Stickie | |
Debrie | Kandias | Meriadoc | Pugnacious | Thornwood | |
Galaleio | Kohler | Necrophobia | Silk | Tuluvien | |
... found 15 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Galaleio | Boots of the Storm | 8.00 |
Tuluvien | Boots of the Storm | 8.00 |
Cutten | Axe of the Kromzek Kings | 0.00 |
Jelliy | King Tormax's Head | 6.00 |
Necrophobia | Shard of Hsagra's Talisman | 5.00 |
... found 5 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Meriadoc, Barnpig, | |
Rogue |
|
Silk, | |
Monk |
|
Pugnacious, | |
Ranger |
|
Tuluvien, Thornwood, Kandias, | |
Shadow Knight |
|
Necrophobia, Galaleio, | |
Bard |
|
Nunes, | |
Beastlord |
|
Stickie, | |
Cleric |
|
Kohler, | |
Shaman |
|
Jelliy, | |
Enchanter |
|
Debrie, | |
Wizard |
|
Luenyin, |