|
Members Present at High Priest of Ssraeshza on June 27, 2020 | |
---|---|
Added By: Karol | Updated By: N/A |
Note: Items from before new site | DKP Value: 0.00 |
Attendees | |||||
---|---|---|---|---|---|
Karol | |||||
... found 1 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Barnpig | Pearlescent Armlet | 10.00 |
Swiftports | Pearlescent Armlet | 10.00 |
Jerryguidry | Shroud of Emerald Vines | 57.56 |
Nanalan | Belt of Mystical Protection | 175.48 |
Karol | Halo of Enlightening Barriers | 10.00 |
Swiftports | Sporecaller | 10.00 |
Isezumi | Shroud of Emerald Vines | 4.08 |
Ruen | Halo of Enlightening Barriers | 20.54 |
Foxmulder | Shield of Ssraeshza | 191.40 |
Jerryguidry | Sapphire Studded Mantle | 27.66 |
Kohler | Halo of Enlightening Barriers | 20.82 |
Swiftports | Belt of Mystical Protection | 23.20 |
Isezumi | Belt of Mystical Protection | 17.40 |
Ablazze | Bloodbath | 111.08 |
Quellious | Supple Onyx Chains | 2.64 |
Stickie | Earring of Dissention | 10.00 |
Tashindra | Supple Onyx Chains | 10.00 |
Amopal | Sporecaller | 10.00 |
Taft | Ivory Crystal Greaves | 11.28 |
Quellious | Belt of Mystical Protection | 7.20 |
Luenyin | Ivory Crystal Greaves | 10.00 |
Rulak | Pearlescent Armlet | 10.00 |
Palarran | Sapphire Studded Mantle | 6.78 |
Luenyin | Spell: Marzin's Mark | 12.92 |
... found 24 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Paladin |
|
Karol, |