|
Members Present at King Tormax on July 21, 2024 | |
---|---|
Added By: Tuluvien | Updated By: N/A |
Note: KT | DKP Value: 1.00 |
Attendees | |||||
---|---|---|---|---|---|
Barnpig | Elrontaur | Meriadoc | Silent | Yuukii | |
Cutten | Galaleio | Pugnacious | Tuluvien | Zelus | |
Debrie | Lalisa | Rangerwoodelf | Uberest | ||
... found 14 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Zelus | Wristguard of Thunder | 5.00 |
Debrie | White Dragon Scale Sash | 6.00 |
Uberest | Head of King Tormax | 11.00 |
Rangerwoodelf | Boots of the Storm | 5.00 |
Silent | Boots of the Storm | 5.00 |
... found 5 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Warrior |
|
Rangerwoodelf, Meriadoc, Barnpig, | |
Rogue |
|
Uberest, Silent, | |
Monk |
|
Pugnacious, | |
Ranger |
|
Tuluvien, Lalisa, Elrontaur, | |
Paladin |
|
Cutten, | |
Shadow Knight |
|
Galaleio, | |
Beastlord |
|
Yuukii, | |
Shaman |
|
Zelus, | |
Enchanter |
|
Debrie, |