|
Members Present at Xerkizh The Creator on June 27, 2020 | |
---|---|
Added By: Karol | Updated By: N/A |
Note: Items from before new site | DKP Value: 0.00 |
Attendees | |||||
---|---|---|---|---|---|
Karol | |||||
... found 1 attendee(s) |
Drops | ||
---|---|---|
Buyer | Item | Spent |
Beaaden | Willful Dirk of Domination | 48.82 |
Daxamere | Shield of the Creator | 78.06 |
Novina | Grey Dusted Wraps | 55.98 |
Luenyin | Headband of Many Visions | 10.00 |
Novina | Shield of the Creator | 91.62 |
Blaise | Soft Scale Slippers | 8.50 |
Lamdil | Soft Scale Slippers | 10.00 |
Novina | Willful Dirk of Domination | 10.00 |
Creme | Willful Dirk of Domination | 10.66 |
Swiftports | Soft Scale Slippers | 63.52 |
Blaise | Headband of Many Visions | 10.00 |
Taft | Hammer of the Ironfrost | 10.00 |
Ellie | Singed Petrified Leaf | 18.36 |
Soccoro | Shiny Trinket of Speed | 71.94 |
Kohler | Shield of the Creator | 7.04 |
Krusty | Willful Dirk of Domination | 30.12 |
Arcanum | Grey Dusted Wraps | 42.54 |
Tankra | Hammer of the Ironfrost | 10.00 |
Quellious | Shiny Trinket of Speed | 6.78 |
Handolur | Grey Dusted Wraps | 10.00 |
Taft | Shiny Trinket of Speed | 10.00 |
Tashindra | Shield of the Creator | 7.90 |
Ruen | Hategiver | 10.00 |
Palarran | Hammer of the Ironfist | 14.26 |
... found 24 drop(s) |
Class Distribution | |||
---|---|---|---|
Class | Percent | Attendees | |
Paladin |
|
Karol, |